Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:318.386
Unikt ID:STEAM_0:0:835988414
Steam IDv3:[U:1:1671976828]
Steam Community:76561199632242556
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:7. sep 2024 20:24:19 (Total: 394 Connects)
Connected tid:2 Dage 08:49:20 Timer
Gennemsnitlig Ping:95,83ms (Latency: 47,91ms)
Favorit Våben :THOMPSONThompson Submachine Gun

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
Interceptor 1d 08:04T 29. aug 2024 22:00:00 282 35,94 38% 2.763 2.716 1,02 20% 12%
Captain Interceptor 0d 07:50T 6. sep 2024 22:00:00 66 33,14 50% 701 680 1,03 20% 18%
Large Tornado 0d 03:38T 26. mar 2024 22:00:00 17 38,20 35% 214 268 0,80 20% 15%
Large Tornado (NO SOUND) 0d 02:52T 17. feb 2024 22:00:00 15 75,71 27% 140 98 1,43 14% 14%
SSAIQ 0d 02:41T 10. aug 2024 22:00:00 13 40,53 23% 240 206 1,17 18% 11%
Waste of Life 0d 01:23T 23. apr 2024 22:00:00 6 40,61 67% 135 118 1,14 25% 17%
-=[NAC]=- Large Tornado 0d 01:11T 20. feb 2024 22:00:00 14 61,77 50% 86 56 1,54 9% 18%
largetornado 0d 01:02T 6. feb 2024 22:00:00 2 42,13 0% 68 77 0,88 21% 16%
Nuke Heroin 0d 01:00T 17. jul 2024 22:00:00 18 31,06 50% 72 81 0,89 18% 12%
[WOL] CAPTAIN INTERCEPTOR 0d 00:56T 30. aug 2024 22:00:00 5 49,95 40% 63 66 0,95 29% 12%
[WOL] INTERCEPTOR 0d 00:48T 30. aug 2024 22:00:00 3 32,58 0% 48 72 0,67 19% 14%
-=|SSIAQ|=-Interceptor 0d 00:37T 7. apr 2024 22:00:00 2 36,27 50% 41 59 0,69 15% 11%
SSIAQ 0d 00:30T 27. jun 2024 22:00:00 6 33,82 67% 29 34 0,85 14% 16%
[WOL] LOSER 0d 00:20T 22. aug 2024 22:00:00 6 54,59 0% 6 17 0,35 67% 11%
Plasma Tornado 0d 00:16T 3. sep 2024 22:00:00 3 - 0% - - - 0% 0%
Fuld Spiller Aliaser Liste [24]

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Allies 1d 08:41T 352 gange 45% 0,99
Axis 0d 21:17T 219 gange 28% 1,04
Spectator 0d 03:19T 215 gange 27% -
Role Tid Joined Procent Kpd
class_allied_thompson 0d 18:01T 534 gange 29% 0,86
class_axis_mp44 0d 08:00T 261 gange 14% 0,99
class_allied_sniper 0d 07:45T 218 gange 12% 1,52
class_axis_mp40 0d 06:40T 200 gange 11% 0,89
class_allied_heavy 0d 05:00T 241 gange 13% 0,98
class_axis_sniper 0d 04:04T 129 gange 7% 1,28
class_axis_mg42 0d 02:57T 35 gange 2% 1,53
class_allied_garand 0d 01:21T 85 gange 5% 1,02
class_axis_kar98 0d 01:02T 69 gange 4% 0,73
class_allied_mg 0d 00:56T 25 gange 1% 1,40
class_axis_pschreck 0d 00:52T 14 gange 1% 0,64
class_allied_bazooka 0d 00:35T 26 gange 1% 0,82
random 0d 00:00T 1 gange 0% -
Action Opnået Skill Bonus
Headshot 894 gange 894
Area Captured 641 gange 12.820
Double Kill (2 kills) 598 gange 598
Triple Kill (3 kills) 279 gange 558
Round Win 181 gange 905
Domination 172 gange 1.720
Capture Blocked 140 gange 1.400
Domination (4 kills) 119 gange 357
Revenge 61 gange 305
Rampage (5 kills) 56 gange 224
Mega Kill (6 kills) 39 gange 195
Ownage (7 kills) 13 gange 78
Ultra Kill (8 kills) 12 gange 84
Killing Spree (9 kills) 8 gange 64
Bomb Planted 4 gange 40
God Like (12 kills) 4 gange 44
Unstoppable (11 kills) 3 gange 30
Monster Kill (10 kills) 1 gange 9

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk
dod_real_arena 0d 06:20T 633 14% 607 1,04 109 12% 17%
dod_epic_blue_arena_blitz_hdrt 0d 05:50T 369 8% 250 1,48 93 10% 25%
dod_orange_lime_arena 0d 05:46T 445 10% 420 1,06 80 9% 18%
dod_snow_fight_arena 0d 05:14T 562 12% 547 1,03 100 11% 18%
dod_orange_fight_arena 0d 04:31T 452 10% 461 0,98 88 10% 19%
dod_frag_doom_teh_remix 0d 03:57T 413 9% 450 0,92 67 7% 16%
nolf_castle_assault_b3_2000 0d 03:49T 386 8% 314 1,23 62 7% 16%
dod_around_the_corner_hdr3 0d 03:08T 240 5% 294 0,82 51 6% 21%
dod_orange_fight_arena_pro_b15 0d 02:07T 114 2% 152 0,75 27 3% 24%
dod_orange_3_towers_nvr 0d 01:26T 86 2% 106 0,81 19 2% 22%
dod_orange_indoor_arena_pq 0d 01:19T 74 2% 75 0,99 14 2% 19%
dod_orange_arena_nrg_fixed_v2 0d 01:02T 85 2% 68 1,25 13 1% 15%
dod_orange_2a_nrg 0d 00:53T 42 1% 28 1,50 11 1% 26%
dod_nolfcastle_blitz2016_g6 0d 00:51T 70 2% 56 1,25 12 1% 17%
dod_orange_paradise 0d 00:49T 58 1% 72 0,81 13 1% 22%
dod_orange_hectic_arena 0d 00:49T 69 1% 66 1,05 19 2% 28%
dod_orange_gunna_arena 0d 00:46T 53 1% 55 0,96 8 1% 15%
dod_churchyard 0d 00:38T 20 0% 23 0,87 6 1% 30%
dod_convoy 0d 00:37T 41 1% 45 0,91 11 1% 27%
dod_strand 0d 00:35T 18 0% 42 0,43 8 1% 44%
dod_crash 0d 00:32T 15 0% 31 0,48 3 0% 20%
dod_orange_inside_arena 0d 00:32T 38 1% 49 0,78 4 0% 11%
dod_cherry_remix_arena 0d 00:30T 30 1% 37 0,81 7 1% 23%
dod_colmar 0d 00:30T 32 1% 29 1,10 12 1% 38%
dod_orange_2_towers_nrg 0d 00:26T 22 0% 10 2,20 2 0% 9%
dod_fuel_ctf_b2 0d 00:24T 16 0% 25 0,64 10 1% 63%
dod_beaverville_b3 0d 00:22T 34 1% 25 1,36 10 1% 29%
dod_strasbourg 0d 00:22T 22 0% 27 0,81 2 0% 9%
dod_foy_b3 0d 00:22T 12 0% 26 0,46 6 1% 50%
dod_argentan 0d 00:19T 4 0% 6 0,67 - 0% 0%
cdc_ghettomcdonalds_b2 0d 00:17T 37 1% 22 1,68 5 1% 14%
dod_orangeskyscrape 0d 00:16T 18 0% 26 0,69 7 1% 39%
dod_normandie_fight_arena 0d 00:16T 8 0% 21 0,38 1 0% 13%
dod_flasher_b2 0d 00:14T 12 0% 15 0,80 3 0% 25%
dod_orange_arena_mayhem_v2 0d 00:14T 18 0% 25 0,72 1 0% 6%
dod_murksy_tdf 0d 00:12T 28 1% 20 1,40 4 0% 14%
dod_orange_5_towers 0d 00:11T 9 0% 9 1,00 1 0% 11%
dod_4_towers_final2 0d 00:08T 4 0% 6 0,67 - 0% 0%
dod_orange_dexteria_war 0d 00:05T 7 0% 4 1,75 1 0% 14%
bwaa_rockfight 0d 00:05T 1 0% 5 0,20 1 0% 100%
dod_tankdodge 0d 00:04T 3 0% 4 0,75 - 0% 0%
dod_foxhunt_source 0d 00:03T 8 0% 1 8,00 1 0% 13%
dod_nuclear_bomb_final 0d 00:02T 1 0% 1 1,00 - 0% 0%
dod_lerouge 0d 00:01T 3 0% 2 1,50 1 0% 33%
dod_donner 0d 00:01T 3 0% 2 1,50 1 0% 33%
dod_trenches_arcade_final 0d 00:01T 1 0% 0 0,00 - 0% 0%
dod_insideout_2_blitz2016 0d 00:00T 2 0% 1 2,00 1 0% 50%
legoland_b2 0d 00:00T 1 0% 0 0,00 - 0% 0%

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
THOMPSON Thompson Submachine Gun 1,25 1.013 22% 346 8% 259 29% 26%
SPRING Springfield Rifle with Scope 1,00 575 12% 310 7% 103 12% 18%
FRAG_US U.S. Grenade 1,00 540 12% 222 5% 64 7% 12%
MP44 MP44 Assault Rifle 1,35 486 11% 795 17% 107 12% 22%
MP40 MP40 Machine Pistol 1,25 412 9% 214 5% 108 12% 26%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 349 8% 348 8% 61 7% 17%
MG42 MG42 Machine Gun 1,20 341 7% 87 2% 57 6% 17%
FRAG_GER German Grenade 1,00 265 6% 335 7% 31 3% 12%
BAR BAR Browning Automatic Rifle 1,20 211 5% 366 8% 46 5% 22%
30CAL .30 Caliber Machine Gun 1,25 96 2% 58 1% 16 2% 17%
GARAND M1 Garand Rifle 1,30 55 1% 377 8% 5 1% 9%
PUNCH Butt Stock Hit 3,00 53 1% 13 0% 5 1% 9%
COLT Colt .45 model 1911 1,50 43 1% 5 0% 9 1% 21%
K98 Mauser Kar 98k 1,30 36 1% 544 12% 8 1% 22%
RIFLEGREN_US M1 Garand Rifle 1,30 30 1% 36 1% 4 0% 13%
BAZOOKA Bazooka 2,25 28 1% 48 1% 4 0% 14%
PSCHRECK Panzerschreck 2,25 20 0% 38 1% 1 0% 5%
RIFLEGREN_GER German Rifle Grenade 1,30 17 0% 43 1% 2 0% 12%
SPADE Spade Entrenchment Tool 3,00 12 0% 16 0% 1 0% 8%
AMERKNIFE U.S. Issue Knife 3,00 11 0% 7 0% - 0% 0%
P38 Pistol 38 1,50 8 0% 13 0% 1 0% 13%
C96 Pistol c96 1,50 8 0% 25 1% 2 0% 25%
M1CARBINE M1 Carbine 1,20 5 0% 26 1% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1,00 1 0% - 0% - 0% 0%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
THOMPSON 2.918 19.0 61.3 19.7
FRAG_US 1.860 16.7 66.9 16.4
MP44 1.223 21.2 56.1 22.7
MP40 1.196 20.2 59.9 19.9
FRAG_GER 1.000 14.0 70.6 15.4
SPRING 655 8.9 82.3 8.9
MG42 644 18.8 60.7 20.5
BAR 512 20.1 60.0 19.9
K98_SCOPED 397 7.6 83.1 9.3
30CAL 210 16.7 61.4 21.9
GARAND 115 18.3 69.6 12.2
COLT 112 16.1 67.9 16.1
RIFLEGREN_US 90 13.3 71.1 15.6
RIFLEGREN_GER 60 8.3 81.7 10.0
BAZOOKA 57 3.5 73.7 22.8
K98 41 12.2 78.0 9.8
PSCHRECK 37 29.7 59.5 10.8
P38 32 9.4 68.8 21.9
C96 21 14.3 47.6 38.1
SPADE 19 10.5 68.4 21.1
AMERKNIFE 16 0.0 87.5 12.5
M1CARBINE 10 20.0 70.0 10.0
DOD_BOMB_TARGET 2 0.0 50.0 50.0

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
THOMPSON 29.449 2.918 82.807 1.013 346 2,93 259 26% 10% 28,40 29,10
SPRING 1.671 655 1.783 575 310 1,85 103 18% 39% 2,70 2,90
FRAG_US 2.115 1.929 68.750 540 222 2,43 64 12% 91% 35,60 3,90
MP44 10.464 1.223 29.227 486 795 0,61 107 22% 12% 23,90 21,50
MP40 10.891 1.196 33.062 412 214 1,93 108 26% 11% 27,60 26,40
K98_SCOPED 1.052 397 723 349 348 1,00 61 17% 38% 1,80 3,00
MG42 18.346 644 9.413 341 87 3,92 57 17% 4% 14,60 53,80
FRAG_GER 1.379 1.042 39.515 265 335 0,79 31 12% 76% 37,90 5,20
BAR 4.482 512 11.317 211 366 0,58 46 22% 11% 22,10 21,20
30CAL 5.074 210 3.768 96 58 1,66 16 17% 4% 17,90 52,90
GARAND 665 115 1.706 55 377 0,15 5 9% 17% 14,80 12,10
COLT 601 112 2.936 43 5 8,60 9 21% 19% 26,20 14,00
K98 122 41 130 36 544 0,07 8 22% 34% 3,20 3,40
RIFLEGREN_US 35 95 3.622 30 36 0,83 4 13% 271% 38,10 1,20
BAZOOKA 100 57 1.187 28 48 0,58 4 14% 57% 20,80 3,60
PSCHRECK 66 37 982 20 38 0,53 1 5% 56% 26,50 3,30
RIFLEGREN_GER 31 62 1.827 17 43 0,40 2 12% 200% 29,50 1,80
SPADE 150 19 246 12 16 0,75 1 8% 13% 12,90 12,50
AMERKNIFE 372 16 215 11 7 1,57 - 0% 4% 13,40 33,80
C96 196 21 558 8 25 0,32 2 25% 11% 26,60 24,50
P38 151 32 968 8 13 0,62 1 13% 21% 30,30 18,90
M1CARBINE 140 10 198 5 26 0,19 - 0% 7% 19,80 28,00
DOD_BOMB_TARGET 2 2 19 1 0 1,00 - 0% 100% 9,50 2,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: