Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Seattle, Sjedinjene Države
ID igrača:75.573
Unique ID:STEAM_0:0:32514527
Steam IDv3:[U:1:65029054]
Steam Community:76561198025294782
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 2 sati (Ukupno: 7.638 konektovanja)
Provedeno vreme:100 dana 12:45:54 sati
Prosečan ping:63,09ms (Latency: 31,54ms)
Omiljeno oružje:MP44MP44 Assault Rifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Nyx 18d 17:52h 16. maj 2024. 22:00:00 4.072 25,93 54% 68.056 38.567 1,76 20% 20%
Kolau 2d 09:59h 2. dec 2015. 17:35:48 501 41,38 45% 5.997 4.188 1,43 24% 15%
Darth Bieber 1d 20:26h 18. jul 2014. 21:26:53 401 42,50 53% 4.272 3.110 1,37 19% 14%
Harald V 1d 17:42h 28. sep 2014. 00:54:35 372 45,05 60% 5.066 2.752 1,84 17% 18%
nipple mustache 1d 06:19h 6. apr 2018. 22:00:00 298 42,12 61% 3.669 2.146 1,71 19% 17%
w0w | Such Noob | w0w 1d 04:52h 12. apr 2014. 00:39:41 294 47,69 57% 2.720 1.775 1,53 20% 12%
Larry 0d 18:20h 1. okt 2018. 22:00:00 168 38,67 58% 2.638 1.455 1,81 21% 17%
Blazin Nightfire 0d 17:46h 17. okt 2015. 03:40:53 133 38,87 56% 2.405 1.417 1,70 21% 18%
Blazin Grapefruit 0d 17:12h 17. okt 2015. 02:45:05 167 39,75 59% 2.100 1.298 1,62 22% 17%
ohyeah? 0d 17:03h 28. okt 2022. 22:00:00 160 37,78 67% 2.433 1.376 1,77 20% 17%
saylor twift 0d 16:59h 28. avg 2019. 22:00:00 153 42,84 56% 2.044 1.175 1,74 20% 17%
oh yeah? 0d 15:51h 12. nov 2023. 22:00:00 144 33,73 69% 2.750 1.462 1,88 21% 20%
B.B. 0d 14:58h 8. nov 2015. 01:06:50 123 40,17 53% 1.753 1.164 1,51 21% 15%
Don't Leave Me High 0d 14:37h 10. nov 2015. 03:36:21 155 40,60 45% 1.444 1.016 1,42 23% 15%
Don't Leave Me Dry 0d 13:44h 12. nov 2015. 00:35:20 115 44,72 43% 1.315 919 1,43 23% 15%
Spisak svih nikova igrača [1250]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 58d 21:07h 9.460 puta 52% 1,63
Axis 37d 12:36h 7.186 puta 40% 1,69
Spectator 0d 20:46h 1.411 puta 8% -
Uloga Vreme Ušao Procenat Ups
class_axis_mp44 22d 06:07h 44.523 puta 18% 1,78
class_allied_thompson 19d 14:13h 38.335 puta 16% 1,61
class_allied_heavy 17d 01:03h 63.316 puta 26% 1,75
class_allied_bazooka 13d 09:55h 10.365 puta 4% 1,51
class_allied_garand 5d 22:23h 37.723 puta 15% 1,48
class_allied_sniper 4d 12:41h 3.166 puta 1% 1,67
class_axis_kar98 4d 00:15h 25.985 puta 11% 1,41
class_axis_pschreck 3d 22:32h 2.792 puta 1% 1,40
class_axis_mp40 3d 17:38h 17.697 puta 7% 1,51
class_axis_mg42 2d 11:07h 912 puta 0% 2,29
class_axis_sniper 2d 04:13h 1.791 puta 1% 1,60
class_allied_mg 0d 21:30h 568 puta 0% 1,99
random 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Headshot 61.762 puta 61.762
Double Kill (2 kills) 32.747 puta 32.747
Triple Kill (3 kills) 19.263 puta 38.526
Domination 15.299 puta 152.990
Area Captured 15.294 puta 305.880
Round Win 11.805 puta 59.025
Domination (4 kills) 10.636 puta 31.908
Capture Blocked 5.960 puta 59.600
Rampage (5 kills) 5.903 puta 23.612
Mega Kill (6 kills) 3.319 puta 16.595
Ownage (7 kills) 1.802 puta 10.812
Revenge 1.735 puta 8.675
Ultra Kill (8 kills) 824 puta 5.768
Killing Spree (9 kills) 368 puta 2.944
Bomb Planted 259 puta 2.590
Monster Kill (10 kills) 183 puta 1.647
God Like (12 kills) 155 puta 1.705
Unstoppable (11 kills) 70 puta 700
Bomb Planter Killed 27 puta 135
Bomb Defused 17 puta 170

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_around_the_corner_hdr3 5d 03:01h 19.677 7% 11.497 1,71 3.860 6% 20%
dod_frag_doom_teh_remix 4d 12:31h 24.731 8% 12.431 1,99 4.769 8% 19%
nolf_castle_assault_b3_2000 3d 17:38h 14.320 5% 8.459 1,69 2.640 4% 18%
dod_orange_3_towers_nvr 3d 10:48h 11.281 4% 6.542 1,72 2.174 4% 19%
dod_orange_fight_arena 2d 21:14h 13.734 5% 7.946 1,73 2.634 4% 19%
dod_orange_lime_arena 2d 10:49h 8.332 3% 5.231 1,59 1.690 3% 20%
dod_strand 2d 03:49h 3.278 1% 2.362 1,39 787 1% 24%
dod_snow_fight_arena 2d 03:06h 10.150 3% 5.792 1,75 1.991 3% 20%
dod_donner 2d 02:48h 3.600 1% 2.562 1,41 748 1% 21%
dod_avalanche 2d 02:17h 4.094 1% 2.486 1,65 836 1% 20%
dod_palermo 2d 01:54h 4.922 2% 3.142 1,57 1.106 2% 22%
dod_anzio 1d 22:43h 3.933 1% 2.179 1,80 793 1% 20%
bwaa_rockfight 1d 18:54h 7.870 3% 4.321 1,82 1.678 3% 21%
dod_jagd 1d 18:27h 3.797 1% 2.466 1,54 776 1% 20%
dod_kalt 1d 14:34h 3.126 1% 2.083 1,50 657 1% 21%
dod_orange_5_towers 1d 11:29h 3.421 1% 1.944 1,76 705 1% 21%
dod_flash 1d 10:51h 3.047 1% 2.204 1,38 621 1% 20%
dod_normandie_fight_arena 1d 10:13h 6.072 2% 3.481 1,74 1.078 2% 18%
dod_real_arena 1d 09:24h 6.417 2% 3.453 1,86 1.182 2% 18%
dod_orange_inside_arena 1d 06:28h 5.747 2% 3.121 1,84 1.177 2% 20%
dod_argentan 1d 06:05h 2.333 1% 1.639 1,42 477 1% 20%
dod_colmar 1d 06:00h 2.285 1% 1.587 1,44 454 1% 20%
dod_tankdodge 1d 05:47h 3.006 1% 2.291 1,31 647 1% 22%
dod_orange_gunna_arena 1d 03:53h 4.577 2% 2.737 1,67 884 1% 19%
dod_4_towers_final2 1d 03:41h 3.719 1% 2.080 1,79 669 1% 18%
dod_crash 1d 01:25h 2.668 1% 1.775 1,50 507 1% 19%
dod_orange_indoor_arena_pq 1d 00:53h 3.359 1% 2.218 1,51 698 1% 21%
dod_forest_arena_b1 1d 00:45h 2.921 1% 1.756 1,66 722 1% 25%
dod_orange_paradise 0d 23:33h 3.598 1% 2.105 1,71 786 1% 22%
dod_officemini2_b2 0d 23:10h 4.207 1% 2.641 1,59 1.018 2% 24%
dod_orange_arena_nrg_fixed_v2 0d 19:45h 3.841 1% 2.181 1,76 697 1% 18%
dod_nolfcastle_blitz2016_g6 0d 19:23h 3.161 1% 1.624 1,95 649 1% 21%
dod_cherry_remix_arena 0d 18:40h 2.503 1% 1.494 1,68 541 1% 22%
dod_dust2_tdf_mod_b2 0d 17:55h 1.945 1% 1.152 1,69 417 1% 21%
dod_orange_hectic_arena 0d 17:53h 2.540 1% 1.626 1,56 554 1% 22%
cdc_ghettomcdonalds_b2 0d 17:42h 3.516 1% 2.172 1,62 567 1% 16%
dod_orange_2_towers_nrg 0d 16:11h 2.756 1% 1.584 1,74 568 1% 21%
dod_trenches_arcade_final 0d 16:01h 2.301 1% 1.287 1,79 521 1% 23%
dod_lego_tower_v3_32 0d 15:59h 2.350 1% 1.290 1,82 549 1% 23%
dod_orange_fight_arena_pro_b15 0d 15:52h 2.663 1% 1.621 1,64 547 1% 21%
dod_tiger2008 0d 15:39h 1.373 0% 876 1,57 285 0% 21%
dod_tankdodge_blitz2016_i2 0d 15:14h 1.649 1% 872 1,89 372 1% 23%
dod_sampol_b1 0d 14:39h 2.000 1% 1.144 1,75 512 1% 26%
dod_dust_sl 0d 13:43h 1.381 0% 937 1,47 270 0% 20%
dod_flasher_b2 0d 12:46h 961 0% 653 1,47 234 0% 24%
dod_orange_trainbridge 0d 12:21h 1.100 0% 724 1,52 180 0% 16%
dod_churchyard 0d 12:02h 975 0% 625 1,56 223 0% 23%
dod_nolfcastle_blitz_2016_d7 0d 11:16h 1.635 1% 1.025 1,60 310 1% 19%
dod_orange_dexteria_war 0d 11:14h 1.757 1% 1.019 1,72 344 1% 20%
dod_santos_b2 0d 10:26h 984 0% 623 1,58 173 0% 18%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
MP44 MP44 Assault Rifle 1,35 62.414 21% 35.382 20% 13.930 23% 22%
THOMPSON Thompson Submachine Gun 1,25 54.353 18% 18.343 10% 15.924 26% 29%
BAR BAR Browning Automatic Rifle 1,20 36.855 12% 16.161 9% 8.558 14% 23%
FRAG_US U.S. Grenade 1,00 27.637 9% 8.291 5% 3.267 5% 12%
FRAG_GER German Grenade 1,00 25.836 9% 10.356 6% 3.089 5% 12%
BAZOOKA Bazooka 2,25 17.345 6% 2.680 2% 2.230 4% 13%
MG42 MG42 Machine Gun 1,20 10.043 3% 7.894 4% 1.620 3% 16%
MP40 MP40 Machine Pistol 1,25 9.182 3% 17.056 10% 2.757 4% 30%
SPRING Springfield Rifle with Scope 1,00 8.918 3% 8.321 5% 1.639 3% 18%
M1CARBINE M1 Carbine 1,20 8.111 3% 2.240 1% 2.120 3% 26%
GARAND M1 Garand Rifle 1,30 7.242 2% 8.337 5% 1.352 2% 19%
K98 Mauser Kar 98k 1,30 7.173 2% 17.633 10% 895 1% 12%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 4.909 2% 10.308 6% 912 1% 19%
RIFLEGREN_US M1 Garand Rifle 1,30 3.590 1% 1.061 1% 420 1% 12%
PSCHRECK Panzerschreck 2,25 3.315 1% 2.358 1% 407 1% 12%
C96 Pistol c96 1,50 3.021 1% 2.240 1% 811 1% 27%
PUNCH Butt Stock Hit 3,00 2.834 1% 371 0% 176 0% 6%
30CAL .30 Caliber Machine Gun 1,25 2.138 1% 2.416 1% 323 1% 15%
RIFLEGREN_GER German Rifle Grenade 1,30 1.956 1% 1.524 1% 237 0% 12%
SPADE Spade Entrenchment Tool 3,00 1.637 1% 450 0% 75 0% 5%
AMERKNIFE U.S. Issue Knife 3,00 1.598 1% 193 0% 123 0% 8%
COLT Colt .45 model 1911 1,50 1.094 0% 783 0% 309 1% 28%
P38 Pistol 38 1,50 565 0% 873 1% 195 0% 35%
DOD_BOMB_TARGET TNT Bomb 1,00 5 0% - 0% 2 0% 40%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
THOMPSON 153.024 17.6 64.8 17.6
MP44 144.691 17.9 64.2 17.9
FRAG_US 84.504 15.3 68.1 16.6
BAR 83.620 17.9 64.3 17.8
FRAG_GER 78.030 15.2 68.4 16.3
BAZOOKA 33.343 14.1 70.4 15.5
MP40 25.895 17.8 65.2 17.0
M1CARBINE 20.241 16.1 67.6 16.3
MG42 19.236 21.2 57.1 21.7
GARAND 13.405 16.5 67.0 16.5
RIFLEGREN_US 11.193 14.9 69.5 15.6
SPRING 10.473 7.9 82.2 9.9
K98 8.794 11.2 75.3 13.5
C96 7.877 18.5 64.4 17.2
RIFLEGREN_GER 6.481 13.4 71.1 15.5
PSCHRECK 6.416 14.0 71.3 14.7
K98_SCOPED 5.682 7.7 83.2 9.1
30CAL 4.160 18.2 61.3 20.5
SPADE 3.046 8.6 81.4 10.0
COLT 2.814 16.4 68.3 15.3
AMERKNIFE 2.785 8.1 83.0 8.9
P38 1.412 14.9 69.8 15.3
DOD_BOMB_TARGET 8 0.0 75.0 25.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
MP44 1.088.879 144.702 3.285.876 62.414 35.382 1,76 13.930 22% 13% 22,70 17,40
THOMPSON 1.323.553 153.029 4.248.076 54.353 18.343 2,96 15.924 29% 12% 27,80 24,40
BAR 631.623 83.640 1.845.443 36.855 16.161 2,28 8.558 23% 13% 22,10 17,10
FRAG_US 108.832 89.359 3.035.862 27.637 8.291 3,33 3.267 12% 82% 34,00 3,90
FRAG_GER 99.309 82.226 2.784.625 25.836 10.356 2,49 3.089 12% 83% 33,90 3,80
BAZOOKA 70.808 35.287 818.336 17.345 2.680 6,47 2.230 13% 50% 23,20 4,10
MG42 388.562 19.232 275.692 10.043 7.894 1,27 1.620 16% 5% 14,30 38,70
MP40 219.335 25.897 708.758 9.182 17.056 0,54 2.757 30% 12% 27,40 23,90
SPRING 27.606 10.470 28.910 8.918 8.321 1,07 1.639 18% 38% 2,80 3,10
M1CARBINE 130.758 20.231 519.189 8.111 2.240 3,62 2.120 26% 15% 25,70 16,10
GARAND 89.543 13.403 171.562 7.242 8.337 0,87 1.352 19% 15% 12,80 12,40
K98 25.497 8.794 33.425 7.173 17.633 0,41 895 12% 34% 3,80 3,60
K98_SCOPED 14.642 5.682 12.335 4.909 10.308 0,48 912 19% 39% 2,20 3,00
RIFLEGREN_US 5.703 11.898 427.037 3.590 1.061 3,38 420 12% 209% 35,90 1,60
PSCHRECK 12.460 6.778 156.573 3.315 2.358 1,41 407 12% 54% 23,10 3,80
C96 64.083 7.877 207.668 3.021 2.240 1,35 811 27% 12% 26,40 21,20
30CAL 87.751 4.160 60.088 2.138 2.416 0,88 323 15% 5% 14,40 41,00
RIFLEGREN_GER 3.220 6.767 250.684 1.956 1.524 1,28 237 12% 210% 37,00 1,60
SPADE 29.989 3.046 38.988 1.637 450 3,64 75 5% 10% 12,80 18,30
AMERKNIFE 23.284 2.787 34.701 1.598 193 8,28 123 8% 12% 12,50 14,60
COLT 14.992 2.814 75.005 1.094 783 1,40 309 28% 19% 26,70 13,70
P38 8.381 1.412 37.750 565 873 0,65 195 35% 17% 26,70 14,80
DOD_BOMB_TARGET 5 8 86 5 0 5,00 2 40% 160% 10,80 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: